9th Annual
St. John Vianney 5K Kick-off Run
West Seneca / Orchard Park, NY
July 23, 2009
Results Data Courtesy of:
WNYFLS |
Overall Finish Order Men
- Age Groups
Women - Age Groups----------------------------------------------------------------------
Place Name Time Pace InGroup InSex
----------------------------------------------------------------------
1. Jordan Davis 0:15:14 0:04:54 1/M20-24 1/M
2. Chris Muldoon 0:15:19 0:04:56 1/M25-29 2/M
3. Ryan Pauling 0:15:29 0:04:59 1/M30-34 3/M
4. Steve Bohan 0:16:02 0:05:10 2/M30-34 4/M
5. Gregory Pivarunas 0:16:05 0:05:11 2/M20-24 5/M
6. David Keenan 0:16:17 0:05:14 2/M25-29 6/M
7. Bobby Biniaszewski 0:16:18 0:05:15 1/M15-19 7/M
8. Eric Boyce 0:16:28 0:05:18 3/M25-29 8/M
9. Mike Heitzenrater 0:16:40 0:05:22 3/M30-34 9/M
10. Twanta Craig 0:17:08 0:05:31 4/M30-34 10/M
11. Anthony George 0:17:16 0:05:33 2/M15-19 11/M
12. Anthony Cinotti 0:17:30 0:05:38 1/M35-39 12/M
13. Craig Lutz 0:17:36 0:05:40 3/M20-24 13/M
14. Aileen Hoak 0:17:39 0:05:41 1/F25-29 1/F
15. Jen Acker 0:18:02 0:05:48 2/F25-29 2/F
16. Kyle Palecki 0:18:03 0:05:49 3/M15-19 14/M
17. Andrew Bean 0:18:06 0:05:50 1/M40-44 15/M
18. Matthew Latawiec 0:18:06 0:05:50 4/M20-24 16/M
19. Allison Carr 0:18:11 0:05:51 1/F30-34 3/F
20. Guy George 0:18:19 0:05:54 1/M50-54 17/M
21. Meghan Nolan 0:18:26 0:05:56 1/F20-24 4/F
22. Seamus Degan 0:18:32 0:05:58 1/M11-14 18/M
23. Christopher Basty 0:18:42 0:06:01 2/M40-44 19/M
24. Stephen L Suchan 0:18:53 0:06:05 2/M50-54 20/M
25. Scott Pernick 0:19:17 0:06:12 4/M25-29 21/M
26. Anthony Pivarunas 0:19:30 0:06:17 4/M15-19 22/M
27. James Tobias 0:19:33 0:06:18 2/M11-14 23/M
28. Matthew Skrzypczyk 0:19:34 0:06:18 5/M15-19 24/M
29. Rudy Diaz 0:19:37 0:06:19 1/M55-59 25/M
30. Pat Wannenacher 0:19:45 0:06:21 6/M15-19 26/M
31. Mark Morgan 0:19:52 0:06:24 2/M55-59 27/M
32. Adam Niziol 0:19:57 0:06:25 5/M25-29 28/M
33. Neil Curran 0:19:58 0:06:26 7/M15-19 29/M
34. Terry Sweeney 0:20:08 0:06:29 3/M50-54 30/M
35. Paul Duttge 0:20:08 0:06:29 3/M55-59 31/M
36. Jack Curran 0:20:14 0:06:31 8/M15-19 32/M
37. Jeffrey Stravino 0:20:18 0:06:32 2/M35-39 33/M
38. Shawn Hanley 0:20:21 0:06:33 9/M15-19 34/M
39. Caitlin Donohue 0:20:34 0:06:37 2/F20-24 5/F
40. Scott Page 0:20:36 0:06:38 6/M25-29 35/M
41. Brian Serwicki 0:20:36 0:06:38 7/M25-29 36/M
42. Lisa Dombeck 0:20:39 0:06:39 2/F30-34 6/F
43. Michael Harrison 0:20:40 0:06:39 1/M60-64 37/M
44. Martin Polowy 0:20:45 0:06:41 5/M30-34 38/M
45. Ian Pacholec 0:20:46 0:06:41 3/M11-14 39/M
46. Eric Hudack 0:20:50 0:06:42 5/M20-24 40/M
47. Thomas Williams 0:20:53 0:06:43 6/M20-24 41/M
48. Jeffrey Watorek 0:21:03 0:06:47 8/M25-29 42/M
49. Rurick C Johnson 0:21:06 0:06:47 6/M30-34 43/M
50. Leanne Skrabacz 0:21:06 0:06:47 3/F20-24 7/F
51. Kateri Walsh 0:21:08 0:06:48 1/F15-19 8/F
52. Lanie Simon 0:21:13 0:06:50 4/F20-24 9/F
53. Ed Gunn 0:21:14 0:06:50 4/M50-54 44/M
54. Joanne Ehman 0:21:23 0:06:53 3/F25-29 10/F
55. Matt English 0:21:26 0:06:54 9/M25-29 45/M
56. Rob Westin 0:21:27 0:06:54 10/M25-29 46/M
57. Chris Rath 0:21:33 0:06:56 3/M35-39 47/M
58. Mary Lawrence 0:21:33 0:06:56 3/F30-34 11/F
59. Matthew Mangas 0:21:35 0:06:57 1/M45-49 48/M
60. David Conrad 0:21:38 0:06:58 4/M11-14 49/M
61. Darlene Schweikert 0:21:38 0:06:58 1/F45-49 12/F
62. Michael Tuszka 0:21:46 0:07:00 11/M25-29 50/M
63. Ron Hess 0:21:47 0:07:01 4/M55-59 51/M
64. Tim Renaud 0:21:49 0:07:01 2/M45-49 52/M
65. Nicholas Young 0:21:51 0:07:02 7/M30-34 53/M
66. Mark Lawrence 0:21:52 0:07:02 3/M40-44 54/M
67. Gary Domalski 0:21:54 0:07:03 5/M50-54 55/M
68. Marty Farrell 0:21:56 0:07:04 4/M40-44 56/M
69. David Michael 0:22:01 0:07:05 10/M15-19 57/M
70. Thomas Robertsong Jr 0:22:07 0:07:07 7/M20-24 58/M
71. Andy Trauerse 0:22:15 0:07:10 8/M30-34 59/M
72. Tom Rennie 0:22:17 0:07:10 8/M20-24 60/M
73. Frank Salerno 0:22:22 0:07:12 9/M30-34 61/M
74. Ron Scott 0:22:24 0:07:13 6/M50-54 62/M
75. Jarrett Szymanski 0:22:25 0:07:13 9/M20-24 63/M
76. Michael Kus 0:22:28 0:07:14 10/M20-24 64/M
77. Jesse Lina 0:22:30 0:07:15 11/M20-24 65/M
78. Rebecca Coleman 0:22:31 0:07:15 2/F15-19 13/F
79. Brian Wilson 0:22:32 0:07:15 4/M35-39 66/M
80. Tom Sickler 0:22:35 0:07:16 12/M25-29 67/M
81. Chuck Barnes 0:22:37 0:07:17 3/M45-49 68/M
82. Timothy Foster 0:22:40 0:07:18 4/M45-49 69/M
83. Kevin Heffernan 0:22:42 0:07:18 12/M20-24 70/M
84. Larry Padasak 0:22:44 0:07:19 11/M15-19 71/M
85. Carmello Marzullo 0:22:45 0:07:19 13/M20-24 72/M
86. Andy Major 0:22:49 0:07:21 5/M40-44 73/M
87. Kristin Bijak 0:22:50 0:07:21 4/F25-29 14/F
88. Kyle Clifford 0:22:52 0:07:22 12/M15-19 74/M
89. Mike Ehman 0:22:52 0:07:22 10/M30-34 75/M
90. Ron Schrader 0:22:54 0:07:22 6/M40-44 76/M
91. Bridget Senfield 0:22:55 0:07:23 1/F35-39 15/F
92. Patrick Dalton Jr 0:22:55 0:07:23 13/M25-29 77/M
93. Kenneth Kujawa 0:22:56 0:07:23 7/M40-44 78/M
94. Jennifer Wachala 0:22:56 0:07:23 3/F15-19 16/F
95. Megan Weinreber 0:22:56 0:07:23 1/F11-14 17/F
96. John Patterson 0:22:58 0:07:24 7/M50-54 79/M
97. Scott Pilecki 0:23:00 0:07:24 13/M15-19 80/M
98. Tom Grogan 0:23:01 0:07:25 8/M50-54 81/M
99. Nancy Abraitis 0:23:04 0:07:25 1/F50-54 18/F
100. Chris Demmerley 0:23:04 0:07:25 14/M25-29 82/M
101. Allison Wahlen 0:23:07 0:07:26 5/F20-24 19/F
102. Martin Casey 0:23:08 0:07:27 9/M50-54 83/M
103. Joseph Gallagher 0:23:09 0:07:27 15/M25-29 84/M
104. Todd Falkiewicz 0:23:11 0:07:28 5/M35-39 85/M
105. Peter Canney 0:23:12 0:07:28 6/M35-39 86/M
106. Chuck Schweikert 0:23:12 0:07:28 5/M45-49 87/M
107. John Chynoweth 0:23:13 0:07:28 5/M55-59 88/M
108. Jim Nowak 0:23:15 0:07:29 6/M45-49 89/M
109. Joanne Cunningham 0:23:16 0:07:29 1/F60-64 20/F
110. Jared Nicosia 0:23:18 0:07:30 5/M11-14 90/M
111. Bill Harden 0:23:19 0:07:30 1/M65-69 91/M
112. Lori Bauza 0:23:19 0:07:30 2/F50-54 21/F
113. Kristen McGuiness 0:23:26 0:07:33 5/F25-29 22/F
114. Shannon Gowen 0:23:26 0:07:33 4/F15-19 23/F
115. Jessica Barberic 0:23:28 0:07:33 5/F15-19 24/F
116. Matthew Pivarunas 0:23:28 0:07:33 14/M15-19 92/M
117. Gregory Desmore 0:23:29 0:07:34 7/M45-49 93/M
118. Jillian Switek 0:23:30 0:07:34 4/F30-34 25/F
119. Brian Jacques 0:23:32 0:07:34 14/M20-24 94/M
120. David Riter 0:23:34 0:07:35 7/M35-39 95/M
121. Robert Smering 0:23:35 0:07:35 6/M55-59 96/M
122. Toi Buscaglia 0:23:37 0:07:36 2/F45-49 26/F
123. Tim Attea 0:23:40 0:07:37 8/M40-44 97/M
124. Jim Gras 0:23:40 0:07:37 10/M50-54 98/M
125. Zack Modzelewski 0:23:43 0:07:38 6/M11-14 99/M
126. Bill Witzelben 0:23:45 0:07:39 11/M30-34 100/M
127. Michael Colletti 0:23:47 0:07:39 16/M25-29 101/M
128. Kristen Morici 0:23:47 0:07:39 6/F25-29 27/F
129. Michael Williams Sr 0:23:49 0:07:40 2/M65-69 102/M
130. Terry Salmonsen 0:23:51 0:07:41 9/M40-44 103/M
131. Michael Williams Jr 0:23:52 0:07:41 10/M40-44 104/M
132. John Clouden 0:23:53 0:07:41 8/M45-49 105/M
133. Michael Zielinski 0:23:58 0:07:43 11/M40-44 106/M
134. Gary Hummel 0:24:00 0:07:43 7/M55-59 107/M
135. Adam Tobias 0:24:05 0:07:45 7/M11-14 108/M
136. Thomas Tallman 0:24:06 0:07:45 11/M50-54 109/M
137. Paul Kullman 0:24:07 0:07:46 9/M45-49 110/M
138. Christian Zimmerman 0:24:07 0:07:46 8/M11-14 111/M
139. Pete Brady 0:24:07 0:07:46 8/M55-59 112/M
140. Dennis Bauer 0:24:10 0:07:47 9/M55-59 113/M
141. Joe Jablonski 0:24:11 0:07:47 12/M50-54 114/M
142. Christopher Marcello 0:24:11 0:07:47 12/M30-34 115/M
143. John Chapman 0:24:13 0:07:48 15/M20-24 116/M
144. Michael Ohler 0:24:13 0:07:48 10/M45-49 117/M
145. Donna DiGiovanni 0:24:15 0:07:48 5/F30-34 28/F
146. Scott Tyczka 0:24:15 0:07:48 12/M40-44 118/M
147. Sheri Green 0:24:17 0:07:49 2/F35-39 29/F
148. Mumbles Fidel 0:24:18 0:07:49 10/M55-59 119/M
149. Matthew Syracuse 0:24:19 0:07:50 11/M45-49 120/M
150. Abby Hanson 0:24:21 0:07:50 2/F11-14 30/F
151. Brian Hughes 0:24:21 0:07:50 15/M15-19 121/M
152. Garrett Cortright 0:24:23 0:07:51 16/M15-19 122/M
153. Douglas Ostrom 0:24:26 0:07:52 2/M60-64 123/M
154. Fran Emmerling 0:24:26 0:07:52 3/M60-64 124/M
155. Alan Jankowski 0:24:28 0:07:53 12/M45-49 125/M
156. John Germain 0:24:30 0:07:53 11/M55-59 126/M
157. Dale English 0:24:31 0:07:53 13/M40-44 127/M
158. Laura Hoelzl 0:24:33 0:07:54 6/F15-19 31/F
159. Thomas Kirkpatrick 0:24:34 0:07:54 8/M35-39 128/M
160. Joseph Walh 0:24:34 0:07:54 4/M60-64 129/M
161. Ben Simmonds 0:24:37 0:07:55 1/M0-10 130/M
162. Julia Rodo 0:24:38 0:07:56 6/F30-34 32/F
163. Justin Gunn-Taylor 0:24:39 0:07:56 16/M20-24 131/M
164. Austin Miller 0:24:39 0:07:56 2/M0-10 132/M
165. Dan Frontera 0:24:41 0:07:57 14/M40-44 133/M
166. Maureen LaChiusa 0:24:42 0:07:57 1/F55-59 33/F
167. Diane Warner 0:24:42 0:07:57 3/F50-54 34/F
168. Caitlin Beecher 0:24:43 0:07:57 7/F25-29 35/F
169. Chad Millen 0:24:44 0:07:58 9/M35-39 134/M
170. John Luber 0:24:47 0:07:59 10/M35-39 135/M
171. Brady Nicosia 0:24:48 0:07:59 3/M0-10 136/M
172. Brett Isbrandt 0:24:48 0:07:59 17/M15-19 137/M
173. Thomas Hoelzl 0:24:49 0:07:59 13/M50-54 138/M
174. Scott Glogowski 0:24:49 0:07:59 11/M35-39 139/M
175. Kim Simmonds 0:24:50 0:08:00 1/F40-44 36/F
176. Tiffany Wilson 0:24:51 0:08:00 7/F30-34 37/F
177. Andrew Napieralski 0:24:51 0:08:00 17/M20-24 140/M
178. Bobby Heard 0:24:52 0:08:00 3/M65-69 141/M
179. April Strickland 0:24:53 0:08:01 2/F40-44 38/F
180. Michael Degenaars 0:24:54 0:08:01 12/M35-39 142/M
181. Jordan Snajczuk 0:24:55 0:08:01 7/F15-19 39/F
182. Larry Kavanaugh 0:24:56 0:08:02 14/M50-54 143/M
183. Katie Farallo 0:24:56 0:08:02 6/F20-24 40/F
184. Shannon Smith 0:24:59 0:08:02 3/F11-14 41/F
185. Megan McMorrow 0:25:02 0:08:03 3/F40-44 42/F
186. John Sigeti 0:25:09 0:08:06 15/M40-44 144/M
187. Colleen Vanderlip 0:25:10 0:08:06 3/F35-39 43/F
188. Vince Vanderlip 0:25:11 0:08:06 13/M35-39 145/M
189. Jenny Pfeiffer 0:25:15 0:08:08 8/F25-29 44/F
190. Bill Zimmerman 0:25:16 0:08:08 16/M40-44 146/M
191. Larry Mruk 0:25:20 0:08:09 5/M60-64 147/M
192. Christopher Clark 0:25:21 0:08:10 12/M55-59 148/M
193. William Smith 0:25:21 0:08:10 13/M45-49 149/M
194. Stephanie Newman 0:25:30 0:08:12 8/F15-19 45/F
195. Paula Leszak 0:25:32 0:08:13 4/F50-54 46/F
196. Tyler Lucci 0:25:32 0:08:13 18/M15-19 150/M
197. Thomas Gunn 0:25:33 0:08:13 14/M35-39 151/M
198. Jeff Sortisio 0:25:34 0:08:14 15/M35-39 152/M
199. Nicholas Rodo 0:25:34 0:08:14 15/M50-54 153/M
200. Jillian Caruana 0:25:35 0:08:14 7/F20-24 47/F
201. Kim Wailand 0:25:35 0:08:14 9/F25-29 48/F
202. Hunter Mancuso 0:25:35 0:08:14 9/M11-14 154/M
203. Megan Smith 0:25:38 0:08:15 8/F20-24 49/F
204. Michael Riter 0:25:40 0:08:16 17/M40-44 155/M
205. Kalei Brautlacht 0:25:41 0:08:16 4/F11-14 50/F
206. Pat Connors 0:25:45 0:08:17 19/M15-19 156/M
207. Andrew Lander 0:25:45 0:08:17 14/M45-49 157/M
208. Michelle Krieger 0:25:48 0:08:18 4/F35-39 51/F
209. John Zimmerman 0:25:51 0:08:19 16/M50-54 158/M
210. Maggie Wiles 0:25:51 0:08:19 5/F11-14 52/F
211. Allysa Maderer 0:25:52 0:08:20 9/F15-19 53/F
212. Nicholas Faulhaber 0:25:54 0:08:20 18/M20-24 159/M
213. Kerri McCabe 0:25:57 0:08:21 8/F30-34 54/F
214. Dawn Willard 0:26:03 0:08:23 10/F25-29 55/F
215. Kenneth Mueckl 0:26:07 0:08:24 13/M30-34 160/M
216. Michael Kelly 0:26:08 0:08:25 14/M30-34 161/M
217. Stacy Oar 0:26:09 0:08:25 9/F30-34 56/F
218. Matthew Roll 0:26:10 0:08:25 15/M30-34 162/M
219. Craig Bloom 0:26:11 0:08:26 13/M55-59 163/M
220. Jennifer Armstrong 0:26:12 0:08:26 10/F30-34 57/F
221. Chuck LaChiusa 0:26:14 0:08:27 14/M55-59 164/M
222. Eric Musso 0:26:14 0:08:27 17/M25-29 165/M
223. Matthew Roche 0:26:15 0:08:27 4/M0-10 166/M
224. Ron Reiber 0:26:18 0:08:28 4/M65-69 167/M
225. Roger Ludwig 0:26:19 0:08:28 17/M50-54 168/M
226. Donald Ludwig 0:26:23 0:08:30 18/M40-44 169/M
227. Larry Ammon 0:26:24 0:08:30 6/M60-64 170/M
228. Aaron Toporczyk 0:26:24 0:08:30 19/M20-24 171/M
229. Rachel Stoklosa 0:26:27 0:08:31 10/F15-19 58/F
230. Terry Sheehan 0:26:28 0:08:31 5/F50-54 59/F
231. Phil Heerdt 0:26:30 0:08:32 16/M35-39 172/M
232. Kristen Mueckl 0:26:37 0:08:34 11/F25-29 60/F
233. Paul Draper 0:26:38 0:08:34 15/M55-59 173/M
234. Lucas Goller 0:26:38 0:08:34 18/M25-29 174/M
235. Elaine Murray 0:26:39 0:08:35 2/F55-59 61/F
236. Jeffrey Hansgen 0:26:40 0:08:35 18/M50-54 175/M
237. Kristen Nazaruk 0:26:43 0:08:36 11/F15-19 62/F
238. Randy Peccia 0:26:45 0:08:37 19/M25-29 176/M
239. Erica Handley 0:26:45 0:08:37 9/F20-24 63/F
240. Jeffrey Pataky 0:26:46 0:08:37 19/M40-44 177/M
241. Michael Walter 0:26:46 0:08:37 16/M55-59 178/M
242. Lisa Slebioda 0:26:48 0:08:38 5/F35-39 64/F
243. Jason Sylvia 0:26:48 0:08:38 10/M11-14 179/M
244. Jason Sylvia Sr 0:26:49 0:08:38 16/M30-34 180/M
245. Edward Baker 0:26:49 0:08:38 17/M55-59 181/M
246. Robby Choboy 0:26:49 0:08:38 11/M11-14 182/M
247. Donna Tallman 0:26:50 0:08:38 3/F45-49 65/F
248. Allison Stravino 0:26:55 0:08:40 6/F35-39 66/F
249. Donna Carr 0:26:55 0:08:40 6/F50-54 67/F
250. Bradley Gay 0:26:55 0:08:40 17/M35-39 183/M
251. Judy Mowery 0:26:59 0:08:41 2/F60-64 68/F
252. Lisa Zielinski 0:27:02 0:08:42 4/F40-44 69/F
253. Jeff Warner 0:27:02 0:08:42 19/M50-54 184/M
254. Mark Modzelewski 0:27:05 0:08:43 20/M40-44 185/M
255. Bill Bushen 0:27:06 0:08:43 18/M55-59 186/M
256. Mike Curry 0:27:07 0:08:44 19/M55-59 187/M
257. Abigail Jankowski 0:27:07 0:08:44 6/F11-14 70/F
258. Thomas Kaptrus 0:27:08 0:08:44 18/M35-39 188/M
259. Anna Hertlein 0:27:14 0:08:46 12/F15-19 71/F
260. Clifford Meadows 0:27:14 0:08:46 20/M50-54 189/M
261. Tracie Skretny 0:27:15 0:08:46 7/F35-39 72/F
262. Sean Morrow 0:27:16 0:08:47 20/M25-29 190/M
263. Mark Manuele 0:27:16 0:08:47 19/M35-39 191/M
264. Fran Warthling 0:27:17 0:08:47 21/M40-44 192/M
265. Dianna Cichocki 0:27:18 0:08:47 11/F30-34 73/F
266. Bill Hogan 0:27:19 0:08:48 15/M45-49 193/M
267. Michelle Wolniewicz 0:27:20 0:08:48 7/F50-54 74/F
268. Chelsea Maderer 0:27:20 0:08:48 13/F15-19 75/F
269. Deidre Tomasello 0:27:21 0:08:48 12/F25-29 76/F
270. Linda Kohnen 0:27:22 0:08:49 5/F40-44 77/F
271. Amy Schimpf 0:27:22 0:08:49 10/F20-24 78/F
272. Chuck Tokarz 0:27:26 0:08:50 7/M60-64 194/M
273. Jack Syracuse 0:27:36 0:08:53 8/M60-64 195/M
274. Daniel Andol 0:27:41 0:08:55 20/M20-24 196/M
275. William Kullman 0:27:45 0:08:56 16/M45-49 197/M
276. Cyndi Wcislo 0:27:47 0:08:57 8/F50-54 79/F
277. Seth Warren 0:27:47 0:08:57 12/M11-14 198/M
278. Marc Poitras 0:27:56 0:08:59 20/M35-39 199/M
279. Lauren Lorek 0:27:59 0:09:00 8/F35-39 80/F
280. Maria Forster 0:28:03 0:09:02 6/F40-44 81/F
281. Lindsay Springer 0:28:04 0:09:02 13/F25-29 82/F
282. Tatia Sheppard 0:28:04 0:09:02 7/F40-44 83/F
283. Charles Fisher 0:28:05 0:09:02 21/M35-39 200/M
284. Bob Radke 0:28:08 0:09:03 5/M65-69 201/M
285. Kimberly Valenti 0:28:10 0:09:04 12/F30-34 84/F
286. Tony Day 0:28:10 0:09:04 17/M45-49 202/M
287. Beth Czajkowski 0:28:12 0:09:05 13/F30-34 85/F
288. Scott Taylor 0:28:13 0:09:05 22/M35-39 203/M
289. Laurie Schmidt 0:28:14 0:09:05 9/F35-39 86/F
290. Amy Miller 0:28:15 0:09:06 10/F35-39 87/F
291. Charlotte Heavern 0:28:24 0:09:08 14/F15-19 88/F
292. Laura Depue 0:28:25 0:09:09 8/F40-44 89/F
293. Linda Ramsey 0:28:26 0:09:09 9/F40-44 90/F
294. Bob Niederpruem 0:28:31 0:09:11 21/M50-54 204/M
295. Linda Murgatroyd 0:28:35 0:09:12 3/F55-59 91/F
296. Greg Czajkowski 0:28:37 0:09:13 17/M30-34 205/M
297. Archie Bartolotti 0:28:43 0:09:15 5/M0-10 206/M
298. Jason Cichocki 0:28:44 0:09:15 18/M30-34 207/M
299. Erin Hart 0:28:47 0:09:16 11/F20-24 92/F
300. Allison Hoeh 0:28:48 0:09:16 14/F25-29 93/F
301. Ed Harris 0:28:48 0:09:16 19/M30-34 208/M
302. Tiffany Carrow 0:28:51 0:09:17 14/F30-34 94/F
303. Samantha Zawodzinski 0:28:51 0:09:17 12/F20-24 95/F
304. Dalton Beaver 0:28:51 0:09:17 13/F20-24 96/F
305. Nolan Sheehan 0:28:54 0:09:18 13/M11-14 209/M
306. Sarah Molnar 0:28:54 0:09:18 15/F30-34 97/F
307. Denise Diaz 0:28:57 0:09:19 11/F35-39 98/F
308. Terry O'Shei 0:29:00 0:09:20 18/M45-49 210/M
309. Mark Salamone 0:29:06 0:09:22 19/M45-49 211/M
310. Robert Choboy 0:29:06 0:09:22 22/M50-54 212/M
311. Sandra Farinacci 0:29:08 0:09:23 1/F65-69 99/F
312. Drew Ludwig 0:29:09 0:09:23 20/M30-34 213/M
313. Nicholas Dillon 0:29:12 0:09:24 14/M11-14 214/M
314. Paul Siwy 0:29:14 0:09:25 20/M45-49 215/M
315. Steven McCarville 0:29:16 0:09:25 21/M45-49 216/M
316. Cameron Riter 0:29:16 0:09:25 15/M11-14 217/M
317. Emily Wilson 0:29:20 0:09:26 7/F11-14 100/F
318. Jim Moore 0:29:20 0:09:26 22/M45-49 218/M
319. Vanessa Graziano 0:29:21 0:09:27 14/F20-24 101/F
320. Brian Bolt 0:29:25 0:09:28 21/M20-24 219/M
321. Molly Lempko 0:29:28 0:09:29 8/F11-14 102/F
322. Robert Kostran 0:29:38 0:09:32 20/M55-59 220/M
323. Janelle Tufts 0:29:38 0:09:32 16/F30-34 103/F
324. Taylor Derrison 0:29:38 0:09:32 16/M11-14 221/M
325. Lynn Carrow 0:29:39 0:09:33 9/F50-54 104/F
326. Terrance Morriser 0:29:41 0:09:33 9/M60-64 222/M
327. Carol Padasak 0:29:42 0:09:34 4/F45-49 105/F
328. Jennifer Tomasolo 0:29:46 0:09:35 15/F25-29 106/F
329. Rob Vanderwerf 0:29:48 0:09:36 22/M40-44 223/M
330. Al Smith 0:29:50 0:09:36 1/M70-74 224/M
331. Sam Modzelewski 0:29:52 0:09:37 6/M0-10 225/M
332. Bridget Murphy 0:29:53 0:09:37 12/F35-39 107/F
333. Maura Sheehan 0:29:54 0:09:37 13/F35-39 108/F
334. Gerald Wegrzyn 0:29:56 0:09:38 21/M55-59 226/M
335. Laurie Vogelsang 0:29:58 0:09:39 5/F45-49 109/F
336. Barry Chubb 0:29:59 0:09:39 23/M40-44 227/M
337. Kimberly Muecki 0:30:01 0:09:40 17/F30-34 110/F
338. Angela Roche 0:30:02 0:09:40 14/F35-39 111/F
339. Laura Popielski 0:30:03 0:09:40 15/F20-24 112/F
340. Christina Chynoweth 0:30:07 0:09:42 16/F25-29 113/F
341. David Downs 0:30:07 0:09:42 21/M30-34 228/M
342. Jessica Lyons 0:30:07 0:09:42 17/F25-29 114/F
343. Stan Beszczynski 0:30:12 0:09:43 6/M65-69 229/M
344. Sara Gorlewski 0:30:13 0:09:44 18/F25-29 115/F
345. Peter Gorlewski 0:30:16 0:09:45 23/M50-54 230/M
346. Michelle Helmer 0:30:18 0:09:45 18/F30-34 116/F
347. Joe Keen 0:30:20 0:09:46 17/M11-14 231/M
348. Debra Riter 0:30:21 0:09:46 15/F35-39 117/F
349. Tony Skretny 0:30:21 0:09:46 23/M35-39 232/M
350. Michael Piotrowicz 0:30:21 0:09:46 24/M40-44 233/M
351. Patti Hall 0:30:35 0:09:51 6/F45-49 118/F
352. Carly Cronin 0:30:35 0:09:51 9/F11-14 119/F
353. Noelle Dowling 0:30:35 0:09:51 10/F11-14 120/F
354. PJ Dowling 0:30:35 0:09:51 23/M45-49 234/M
355. Matthew Roland 0:30:36 0:09:51 22/M30-34 235/M
356. Richard Miller 0:30:38 0:09:52 24/M45-49 236/M
357. Melissa Colletti 0:30:41 0:09:53 19/F25-29 121/F
358. Bob Mortimer 0:30:41 0:09:53 22/M55-59 237/M
359. Theresa Quinn 0:30:48 0:09:55 10/F40-44 122/F
360. Kathleen Shaw 0:30:49 0:09:55 10/F50-54 123/F
361. Karey Winnert 0:30:54 0:09:57 19/F30-34 124/F
362. Andrew Seaner 0:30:57 0:09:58 18/M11-14 238/M
363. Glenn Laskey 0:30:57 0:09:58 1/MNoAge 239/M
364. David Sedner 0:30:57 0:09:58 25/M40-44 240/M
365. Taylor Whalen 0:30:59 0:09:58 20/M15-19 241/M
366. Courtney Pawlak 0:31:04 0:10:00 11/F11-14 125/F
367. Rachel Zawodzinski 0:31:10 0:10:02 15/F15-19 126/F
368. Kevin Roche 0:31:11 0:10:02 7/M0-10 242/M
369. Michael Roche 0:31:13 0:10:03 26/M40-44 243/M
370. Rachel Steczkowski 0:31:14 0:10:03 12/F11-14 127/F
371. Jeffrey Drilling 0:31:22 0:10:06 24/M35-39 244/M
372. Kelly Goodwin 0:31:26 0:10:07 16/F20-24 128/F
373. Gary Guzek 0:31:29 0:10:08 25/M45-49 245/M
374. Lyle Schwab II 0:31:32 0:10:09 24/M50-54 246/M
375. Jeffrey Bean 0:31:35 0:10:10 27/M40-44 247/M
376. Samantha Barlow 0:31:39 0:10:11 1/F0-10 129/F
377. Ginny Schwallie 0:31:45 0:10:13 4/F55-59 130/F
378. Tori Lucci 0:31:45 0:10:13 19/M11-14 248/M
379. Matthew Melski 0:31:49 0:10:14 22/M20-24 249/M
380. Paul Hassall 0:31:53 0:10:16 10/M60-64 250/M
381. Cheryl Hughes 0:31:54 0:10:16 7/F45-49 131/F
382. Tim Walsh 0:32:01 0:10:18 23/M20-24 251/M
383. Erica Giallella 0:32:01 0:10:18 20/F30-34 132/F
384. Kelly Tomlinson 0:32:05 0:10:20 21/F30-34 133/F
385. Wally Handzlik 0:32:05 0:10:20 24/M20-24 252/M
386. Sandy Bueme 0:32:09 0:10:21 1/M75-99 253/M
387. Linda Botham 0:32:11 0:10:22 11/F40-44 134/F
388. Gregory Ross 0:32:14 0:10:22 23/M30-34 254/M
389. Shawn Ross 0:32:15 0:10:23 22/F30-34 135/F
390. Rita Simon 0:32:19 0:10:24 11/F50-54 136/F
391. Brooke Blodgett 0:32:22 0:10:25 13/F11-14 137/F
392. Tracey Blodgett 0:32:26 0:10:26 12/F40-44 138/F
393. Anne Mucica 0:32:29 0:10:27 16/F35-39 139/F
394. Victor Lucci 0:32:30 0:10:28 26/M45-49 255/M
395. Frank Wailand 0:32:33 0:10:29 11/M60-64 256/M
396. Shannon Gonzalez 0:32:37 0:10:30 20/F25-29 140/F
397. John Marciano 0:32:42 0:10:32 12/M60-64 257/M
398. Caitlin Lafferty 0:32:42 0:10:32 17/F35-39 141/F
399. Shari Zajdel 0:32:43 0:10:32 13/F40-44 142/F
400. Caitlin Caruana 0:32:48 0:10:33 17/F20-24 143/F
401. Sheila Billingsley 0:32:51 0:10:34 8/F45-49 144/F
402. Lisa Gier 0:33:06 0:10:39 21/F25-29 145/F
403. Laura Lewandowski 0:33:08 0:10:40 14/F40-44 146/F
404. Scott Nowak 0:33:12 0:10:41 28/M40-44 258/M
405. Cindy Chynoweth 0:33:22 0:10:44 12/F50-54 147/F
406. Jodie Murphy 0:33:26 0:10:46 18/F20-24 148/F
407. Dawn Riter 0:33:39 0:10:50 15/F40-44 149/F
408. Maureen Martin 0:33:39 0:10:50 18/F35-39 150/F
409. Joe Hastreiter 0:33:44 0:10:51 25/M50-54 259/M
410. Patty Hastreiter 0:33:46 0:10:52 13/F50-54 151/F
