2008 Kick Off Run Results
home

women only only                                                            men only click here

St John Vianney 8th Annual 5K Run Men's results July 24, 2008

Men 0-10          
Place in Group Name Time Pace Place Overall Place in Gender
1 George Kline 0:23:12 0:07:28 123 98/M
2 Ben Simmons 0:24:31 0:07:53 176 137/M
3 Sean Bermingham 0:27:25 0:08:49 262 189/M
4 Hunter Mancuso 0:28:04 0:09:02 284 203/M
5 Sean Kline 0:28:30 0:09:10 291 205/M
6 Dale Nicosia 0:28:33 0:09:11 292 206/M
7 Matthew Rochle 0:29:16 0:09:25 313 222/M
8 Liam Pacholec 0:30:22 0:09:46 345 232/M
9 Nicholas Dillon 0:35:14 0:11:20 400 256/M
10 Jack Breem 0:39:31 0:12:43 425 271/M
11 Matthew Luber 0:40:50 0:13:09 430 274/M
12 Ben Hutton 0:41:23 0:13:19 431 275/M
Men 11-14          
Place in Group Name Time Pace Place Overall Place in Gender
1 Cory Schneid 0:21:30 0:06:55 71 56/M
2 Mike Skrzypczyk 0:22:39 0:07:17 105 83/M
3 Ian Pacholec 0:22:53 0:07:22 113 91/M
4 Brandon Kline 0:23:08 0:07:27 119 95/M
5 Justin Zielinski 0:23:23 0:07:32 130 104/M
6 Zachery Modelewski 0:23:52 0:07:41 146 115/M
7 Franics Mahoney 0:23:56 0:07:42 148 117/M
8 Mitchell Mancuso 0:23:57 0:07:43 150 119/M
9 Keenan Hoover 0:24:30 0:07:53 174 136/M
10 Daniel Dillan, Jr 0:26:29 0:08:31 241 176/M
11 Michael Zielinski 0:26:55 0:08:40 255 185/M
12 Kevin Tierney 0:28:38 0:09:13 294 207/M
13 Jared Nicosia 0:28:41 0:09:14 298 210/M
14 Tyler Lucci 0:28:47 0:09:16 304 215/M
15 John B391Maher 0:29:10 0:09:23 312 221/M
16 Christian Zimmerman 0:29:17 0:09:26 314 223/M
17 Cameron Riter 0:30:45 0:09:54 351 235/M
18 Ian Tierney 0:31:28 0:10:08 365 242/M
19 Christopher Cronin 0:32:18 0:10:24 379 248/M
20 Ryan Norton 0:34:10 0:11:00 394 254/M
21 Brien Pacholec 0:36:30 0:11:45 413 264/M
22 Brenden Maloney 0:40:12 0:12:56 428 273/M
Men 15-19          
Place in Group Name Time Pace Place Overall Place in Gender
1 Bobby Besislewski 0:16:29 0:05:18 4 4/M
2 Zachary Ahart 0:16:59 0:05:28 5 5/M
3 Carter Denne 0:17:04 0:05:30 7 7/M
4 Shawn Hanley 0:18:46 0:06:02 20 17/M
5 Steve Carnduff 0:19:25 0:06:15 27 23/M
6 Matthew Skrzypczyk 0:19:32 0:06:17 30 26/M
7 Anthony Pivarunas 0:19:41 0:06:20 32 28/M
8 Kyle Clifford 0:19:50 0:06:23 36 32/M
9 John Smith 0:20:21 0:06:33 45 38/M
10 Chris Musial 0:20:53 0:06:43 58 48/M
11 Tim Schnitzizi 0:21:43 0:06:59 80 63/M
12 Eric Hudak 0:22:22 0:07:12 98 78/M
13 Robert Terreri 0:22:35 0:07:16 103 81/M
14 Nick Faulhaber 0:22:51 0:07:21 111 89/M
15 Stuart McCauley 0:23:16 0:07:29 127 101/M
16 Nick Desmone 0:24:28 0:07:53 173 135/M
17 Pat Connors 0:24:45 0:07:58 186 143/M
18 Santino Rodo 0:26:15 0:08:27 237 174/M
19 Anthony Avolio 0:27:34 0:08:52 269 195/M
20 Michael Baldo 0:31:29 0:10:08 366 243/M
Men 20-24          
Place in Group Name Time Pace Place Overall Place in Gender
1 John Beyer 0:16:14 0:05:14 2 2/M
2 Gregory Pivarunas 0:17:16 0:05:33 8 8/M
3 Matthew Larawick 0:18:29 0:05:57 16 15/M
4 Thomas Williams 0:19:45 0:06:21 35 31/M
5 Jonathan Pawlowsky 0:21:08 0:06:48 64 51/M
6 Kevin Heffernan 0:23:39 0:07:37 140 111/M
7 Brian Jacques 0:23:57 0:07:43 151 120/M
8 Kris McGuiness 0:24:03 0:07:44 157 124/M
9 Justin Gunn-Taylor 0:24:38 0:07:56 181 139/M
10 Joe Militello 0:25:06 0:08:05 197 153/M
11 Kyle Gunn-Taylor 0:26:37 0:08:34 245 179/M
12 Brian Bolt 0:28:43 0:09:15 301 213/M
Men 25-29          
Place in Group Name Time Pace Place Overall Place in Gender
1 David Keenan 0:17:03 0:05:29 6 6/M
2 Raymond Graf 0:17:20 0:05:35 9 9/M
3 Steve Cahoon 0:19:16 0:06:12 26 22/M
4 Scott Pernick 0:19:26 0:06:15 28 24/M
5 Charles Kowalski 0:20:28 0:06:35 51 42/M
6 Ray Cooley 0:20:50 0:06:42 56 46/M
7 Sean Morrow 0:21:00 0:06:46 61 50/M
8 Matt English 0:21:35 0:06:57 72 57/M
9 Michael Iwankow 0:21:35 0:06:57 73 58/M
10 Ryan Caster 0:21:48 0:07:01 83 65/M
11 Michael Tyszka 0:21:57 0:07:04 87 68/M
12 Scott Tanski 0:22:17 0:07:10 96 76/M
13 Rob Westin 0:22:23 0:07:12 99 79/M
14 Joshua Race 0:22:32 0:07:15 102 80/M
15 Tom Sickler 0:23:09 0:07:27 121 96/M
16 Jeffrey Watorek 0:23:31 0:07:34 136 109/M
17 Mike Ettman 0:24:22 0:07:51 166 131/M
18 Ryan Seifert 0:26:02 0:08:23 228 170/M
19 Scott Ludwig 0:28:51 0:09:17 306 217/M
20 Matt Grasela 0:30:10 0:09:43 339 230/M
Men 30-34          
Place in Group Name Time Pace Place Overall Place in Gender
1 Brian Lombardo 0:16:03 0:05:10 1 1/M
2 Michael Heitzenrater 0:16:23 0:05:16 3 3/M
3 Twanta Craig 0:17:57 0:05:47 12 11/M
4 Matthew Lyndaker 0:20:15 0:06:31 43 36/M
5 Barry Dunstan 0:20:19 0:06:32 44 37/M
6 Lawrence Gosse 0:20:27 0:06:35 49 40/M
7 Scott Taylor 0:21:42 0:06:59 78 61/M
8 Jeffrey Rogowski 0:21:56 0:07:04 85 66/M
9 Michael Dalessandro 0:21:57 0:07:04 86 67/M
10 Frank Salerno 0:23:55 0:07:42 147 116/M
11 Michael Kelly 0:26:51 0:08:39 253 183/M
12 Jonathan Ceroni 0:27:32 0:08:52 267 193/M
13 Jeffrey Townsend 0:30:10 0:09:43 340 231/M
14 Jay Hassenfratz 0:31:41 0:10:12 369 245/M
Men 35-39          
Place in Group Name Time Pace Place Overall Place in Gender
1 Scott Simon 0:18:01 0:05:48 14 13/M
2 Christopher Basty 0:18:32 0:05:58 17 16/M
3 Matthew Phillips 0:18:54 0:06:05 23 20/M
4 Sean Bermingham 0:19:44 0:06:21 34 30/M
5 Jeffrey Stravino 0:19:57 0:06:25 38 33/M
6 Scott Schmekzinger 0:20:21 0:06:33 46 39/M
7 Timothy Callan 0:20:39 0:06:39 53 44/M
8 David Vail 0:20:53 0:06:43 57 47/M
9 Mark Lawrence 0:21:23 0:06:53 69 54/M
10 Jeff Cervoni 0:21:37 0:06:57 74 59/M
11 Corey Jones 0:22:04 0:07:06 91 71/M
12 Chad Millen 0:22:36 0:07:16 104 82/M
13 Vince Vanderlip 0:23:03 0:07:25 116 93/M
14 Daryl Janczyk 0:23:03 0:07:25 117 94/M
15 Peter Ganney 0:23:10 0:07:27 122 97/M
16 Michael Roche 0:23:27 0:07:33 133 106/M
17 Brian Wilson 0:24:16 0:07:49 163 128/M
18 Dale English 0:24:22 0:07:51 167 132/M
19 Telly Forcucci 0:24:43 0:07:57 183 140/M
20 Dave Riter 0:24:44 0:07:58 184 141/M
21 Jim Brautlach 0:24:47 0:07:59 187 144/M
22 John Cascio 0:24:47 0:07:59 188 145/M
23 Scott Glogowski 0:25:08 0:08:05 200 155/M
24 John Luber 0:25:17 0:08:08 205 160/M
25 David Baker 0:25:41 0:08:16 219 168/M
26 Phil Heerdt 0:26:06 0:08:24 229 171/M
27 Steve Czajkowski 0:26:13 0:08:26 235 173/M
28 Thomas Mozdiak 0:26:26 0:08:30 239 175/M
29 Michael Riter 0:26:35 0:08:33 244 178/M
30 Mark Manuelle 0:27:18 0:08:47 260 188/M
31 John Kerruish 0:27:29 0:08:51 265 191/M
32 John Franke 0:27:54 0:08:59 277 198/M
33 David Roman 0:28:57 0:09:19 309 219/M
34 Chuck Fisher 0:31:18 0:10:04 359 238/M
35 Wayne Kicinski 0:31:20 0:10:05 362 241/M
36 Joseph Nichols 0:35:40 0:11:29 405 259/M
37 Michael Bateman 0:36:35 0:11:47 416 266/M
38 Scott Strozyk 0:39:31 0:12:43 426 272/M
Men 40-44          
Place in Group Name Time Pace Place Overall Place in Gender
1 John McMahon 0:17:29 0:05:38 10 10/M
2 Andrew Bean 0:18:21 0:05:54 15 14/M
3 Tom Kapturowski 0:19:36 0:06:19 31 27/M
4 Matt White 0:20:01 0:06:27 39 34/M
5 Marty Farrell 0:20:55 0:06:44 59 49/M
6 Timothy Foster 0:21:20 0:06:52 66 53/M
7 Timothy Renaud 0:21:39 0:06:58 75 60/M
8 Ron Schrader 0:22:00 0:07:05 89 70/M
9 Tim Attea 0:22:09 0:07:08 93 73/M
10 Andrew Carney 0:22:18 0:07:11 97 77/M
11 Michael Williams, Jr 0:22:46 0:07:20 109 87/M
12 Martin Wallace 0:22:48 0:07:20 110 88/M
13 Gregory Desmone 0:22:52 0:07:22 112 90/M
14 Scott Tyczka 0:24:03 0:07:44 156 123/M
15 Michael Zielinski 0:24:18 0:07:49 164 129/M
16 James Rotteger 0:24:59 0:08:02 192 149/M
17 Ed Katz 0:25:08 0:08:05 199 154/M
18 Charles Manley 0:25:38 0:08:15 213 164/M
19 Joe Hauser 0:25:40 0:08:16 217 167/M
20 Rob Vanderwerf 0:27:01 0:08:42 257 187/M
21 James Nicosia 0:27:53 0:08:58 275 197/M
22 Paul Kline 0:28:42 0:09:14 300 212/M
23 Mark Modzelewski 0:28:43 0:09:15 302 214/M
24 Victor Lucci 0:29:45 0:09:35 330 226/M
25 Jeff Bean 0:31:08 0:10:01 353 236/M
26 Gary Guzek 0:31:56 0:10:17 374 247/M
27 William Oar 0:33:00 0:10:37 387 250/M
28 Mike Lempko 0:35:19 0:11:22 404 258/M
29 Kevin Buczak 0:36:36 0:11:47 418 267/M
30 James Cronin 0:36:45 0:11:50 419 268/M
31 Mark Burlow 0:43:53 0:14:07 434 276/M
Men 45-49          
Place in Group Name Time Pace Place Overall Place in Gender
1 Brian Murray 0:17:57 0:05:47 13 12/M
2 Brian Whelan 0:18:47 0:06:03 21 18/M
3 Stephen Suchan 0:19:11 0:06:10 25 21/M
4 Anthony Adinolfe 0:20:27 0:06:35 50 41/M
5 Ed Kamela 0:21:16 0:06:51 65 52/M
6 David Norton 0:22:45 0:07:19 107 85/M
7 Mike Walter 0:23:00 0:07:24 115 92/M
8 Chuck Barnes 0:23:15 0:07:29 126 100/M
9 Michael Radder 0:23:21 0:07:31 128 102/M
10 Daniel Harrington 0:23:29 0:07:34 135 108/M
11 Mark Campanelli 0:23:39 0:07:37 141 112/M
12 Bob Hoover 0:23:56 0:07:42 149 118/M
13 Mike Ohler 0:24:04 0:07:45 159 126/M
14 Chuck Schweikert 0:24:23 0:07:51 168 133/M
15 Vince Connors 0:24:23 0:07:51 169 134/M
16 Bill Smith 0:24:57 0:08:02 191 148/M
17 Jeffrey Hansgen 0:25:03 0:08:04 196 152/M
18 Thomas Tallman 0:25:10 0:08:06 201 156/M
19 Roger Ludwig 0:25:29 0:08:12 210 163/M
20 Gerald Krayenvenger 0:25:39 0:08:15 214 165/M
21 Sam Cejardina 0:26:00 0:08:22 227 169/M
22 Doug O'Shei 0:26:50 0:08:38 252 182/M
23 Thomas Summers 0:26:53 0:08:39 254 184/M
24 Timothy Twarog 0:27:28 0:08:50 264 190/M
25 John Skryzpczyk 0:27:32 0:08:52 266 192/M
26 Daniel Piotrowski 0:27:32 0:08:52 268 194/M
27 Raymond Frey 0:28:28 0:09:10 289 204/M
28 Mark Desmone 0:29:08 0:09:23 311 220/M
29 James Moore 0:29:30 0:09:30 322 225/M
30 Bill Hogan 0:29:59 0:09:39 336 228/M
31 Michael Philbin 0:30:02 0:09:40 337 229/M
32 Anthony Day 0:31:20 0:10:05 360 239/M
33 Steven Ludwig 0:31:20 0:10:05 361 240/M
34 Daniel Dillon 0:35:15 0:11:21 401 257/M
35 David Stahura 0:36:31 0:11:45 414 265/M
36 Steven Rizzone 0:38:42 0:12:27 424 270/M
Men 50-54          
Place in Group Name Time Pace Place Overall Place in Gender
1 Richard Raux 0:18:51 0:06:04 22 19/M
2 Kenneth Grzebinski 0:19:29 0:06:16 29 25/M
3 Mark Morgan 0:19:43 0:06:21 33 29/M
4 Ed Gunn 0:20:41 0:06:39 54 45/M
5 Gary Bucsis 0:21:28 0:06:55 70 55/M
6 John McGrath 0:21:44 0:07:00 81 64/M
7 Gary Domzalski 0:21:58 0:07:04 88 69/M
8 Jim Harris 0:22:04 0:07:06 92 72/M
9 Mohamed Zeid 0:22:16 0:07:10 95 75/M
10 Ron Scott 0:23:14 0:07:29 124 99/M
11 Gary Hummel 0:23:22 0:07:31 129 103/M
12 Robert Smerling 0:23:25 0:07:32 131 105/M
13 Tom Grogers 0:23:58 0:07:43 153 121/M
14 Jim Gras 0:24:00 0:07:43 154 122/M
15 Craig Bloom 0:24:04 0:07:45 158 125/M
16 Thomas Hoelzl 0:24:44 0:07:58 185 142/M
17 Mike Patti 0:25:00 0:08:03 193 150/M
18 Jim Seifert 0:25:02 0:08:03 194 151/M
19 Joseph Kielb 0:25:12 0:08:07 203 158/M
20 Mickey Reali 0:25:19 0:08:09 207 162/M
21 Billy Schimpf 0:25:40 0:08:16 216 166/M
22 Nicholas Rodo 0:26:30 0:08:32 242 177/M
23 John Zimmerman 0:27:38 0:08:54 270 196/M
24 James Terreri 0:27:55 0:08:59 280 201/M
25 George Burns 0:28:41 0:09:14 297 209/M
26 Carmen Milioto 0:28:52 0:09:17 307 218/M
27 Peter Gorlewski 0:29:29 0:09:29 320 224/M
28 Tim Hayes 0:29:50 0:09:36 332 227/M
29 Frank Schultz 0:30:43 0:09:53 350 234/M
30 Joe Hastreiter 0:31:31 0:10:09 367 244/M
31 Richard Andol 0:34:07 0:10:59 393 253/M
32 Joseph Giglio 0:34:23 0:11:04 398 255/M
Men 55-59          
Place in Group Name Time Pace Place Overall Place in Gender
1 Harry O'Hara 0:20:30 0:06:36 52 43/M
2 Ed Wardrop 0:21:43 0:06:59 79 62/M
3 Bob Honan 0:22:13 0:07:09 94 74/M
4 Larry Lehman 0:22:41 0:07:18 106 84/M
5 Mike Irish 0:22:45 0:07:19 108 86/M
6 John Chynoweth 0:23:41 0:07:37 142 113/M
7 Lance Boyles 0:23:50 0:07:40 145 114/M
8 Dennis Bauer 0:24:14 0:07:48 162 127/M
9 Jerome Giglio 0:24:20 0:07:50 165 130/M
10 Paul Draper 0:24:51 0:08:00 190 147/M
11 John German 0:25:10 0:08:06 202 157/M
12 Tony Cofrancesco 0:25:13 0:08:07 204 159/M
13 Chuck LaChiusa 0:25:18 0:08:09 206 161/M
14 Chuck Tokarz 0:26:11 0:08:26 233 172/M
15 Anthony Rinella 0:26:46 0:08:37 249 181/M
16 Don Simon 0:27:55 0:08:59 278 199/M
17 Mike Curry 0:27:55 0:08:59 279 200/M
18 Robert Kostran 0:28:49 0:09:17 305 216/M
19 William Flanagan 0:33:32 0:10:48 391 251/M
20 Larry Baron 0:35:58 0:11:35 410 263/M
Men 60-64          
Place in Group Name Time Pace Place Overall Place in Gender
1 Michael Harrison 0:20:02 0:06:27 40 35/M
2 Dave Ostrom 0:23:31 0:07:34 137 110/M
3 Larry Ammon 0:24:48 0:07:59 189 146/M
4 Bob Radke 0:26:57 0:08:40 256 186/M
5 Paul Hassall 0:30:27 0:09:48 346 233/M
6 Frank Wailand 0:31:18 0:10:04 358 237/M
7 James Bukaty 0:35:40 0:11:29 406 260/M
8 Bill Dhl 0:38:36 0:12:25 423 269/M
Men 65-69          
Place in Group Name Time Pace Place Overall Place in Gender
1 Michael Williams, Sr 0:23:28 0:07:33 134 107/M
2 Bill Stanton 0:24:32 0:07:54 177 138/M
3 Rick Schoellkopf 0:26:40 0:08:35 247 180/M
Men 70-74          
Place in Group Name Time Pace Place Overall Place in Gender
1 Thomas Alberalla 0:28:02 0:09:01 282 202/M
2 Tony Malinowski 0:28:42 0:09:14 299 211/M
3 Al Smith 0:31:54 0:10:16 372 246/M
4 Robert Siudzinski 0:34:01 0:10:57 392 252/M
5 Robert Brooks 0:35:50 0:11:32 408 261/M
6 James Rizzone 0:35:37 0:11:28 409 262/M
7 Daniel Dorobiala 0:51:26 0:16:33 437 277/M
Men 75-99          
Place in Group Name Time Pace Place Overall Place in Gender
1 Richard Sullivan 0:28:38 0:09:13 295 208/M
2 Sandy Bueme 0:32:42 0:10:32 383 249/M